Motore |
||||
---|---|---|---|---|
Ridotte | No | |||
Emissioni WLTP |
||||
Dimensioni e pesi |
||||
Prestazioni e consumi |
||||
Consumi WLTP |
||||
Varie |
||||
Per neopatentati | No |
nessun accessorio disponibile | ||||
* prezzo visibile dopo scelta vincolo |
Garanzia "NUOVO"
2 anni dalla data di consegna della vettura
Corrosione 12 anni
Garanzia "USATO" - Volvo Selekt
Rientrano nella categoria SELEKT le vetture VOLVO con massimo 5 anni di anzianità e/o 150.000 km. Sono tali le vetture mai incidentate, che hanno eseguito tutti i tagliandi di manutenzione previsti, hanno superato oltre 100 controlli d'officina, sono state soggette a tutti gli aggiornamenti tecnici dei software delle centraline oltre che ad una igenizzazione dell'abitacolo.
La garanzia Volvo "SELEKT" emessa direttamente dal Costruttore come per le vetture nuove, può avere una durata fino a 36 mesi senza limitazioni di chilometraggio per auto inferiori ai due ani di anzianità. Ovvero sino a 24 mesi senza limitazioni di chilometraggio per auto superiori ai 2 anni di anzianità.
E' comprensiva dell'assistenza stradale "Volvo Tele Sos" valida in tutta Europa.
Garanzia
Copre tutti i principali componenti meccanici ed elettrici come un'auto nuova. Ha una durata minima di 12 mesi e non è soggetta ad alcuna franchigia in caso di rimborso
Volvo Tele Sos
Le caratteristiche:
numero verde in funzione 24 ore su 24 - socorso stradale e traino vettura - vettura sostitutiva - recupero vettura - invio ricambi all'estero - eventuali spese di albergo e di rientro - anticipo spese di prima necessità - agevolazioni di pagamento in caso di emergenza - servizio informazioni.
Garanzia "USATO"
Rientrano in questa categoria le vetture di ALTRE MARCHE e le VOLVO non eleggibili come SELEKT coperte da garanzia legale prestata e attivata dal concessionario.
Garanzia
Copre le prinicipali parti quali:
motore - cambio manuale/automatico - organi di trasmissione - sterzo - impianto frenante - impianto elettrico - impianto alimentazione - impianto di raffreddamento - condizionatore d'aria - elettronica di comfort
Seleziona i modelli che vuoi confrontare con l'auto già scelta (Max altri 2 modelli).
Filtra per:
Alfa Romeo Stelvio 2.2 t rwd 160cv auto | € 48.000 | |
Alfa Romeo Stelvio 2.2 t Super rwd 160cv auto | € 51.000 | |
Alfa Romeo Stelvio 2.2 t Rosso Edizione rwd 160cv auto | € 52.500 | |
Alfa Romeo Stelvio 2.2 t Business rwd 160cv auto | € 53.500 | |
Alfa Romeo Stelvio 2.2 t Business rwd 190cv auto | € 56.000 | |
Alfa Romeo Stelvio 2.2 t Sprint rwd 190cv auto | € 58.000 | |
Alfa Romeo Stelvio 2.2 t Executive rwd 190cv auto | € 59.000 | |
Alfa Romeo Stelvio 2.2 t Business Q4 190cv auto | € 58.700 | |
Alfa Romeo Stelvio 2.2 t Sprint Q4 190cv auto | € 60.700 | |
Alfa Romeo Stelvio 2.2 t Executive Q4 190cv auto | € 61.700 | |
Alfa Romeo Stelvio 2.2 t Ti Q4 190cv auto | € 66.200 | |
Alfa Romeo Stelvio 2.2 t Ti Q4 210cv auto | € 67.200 | |
Alfa Romeo Stelvio 2.2 t Veloce First Edition Q4 210cv auto | € 64.200 | |
Alfa Romeo Stelvio 2.2 t Veloce Q4 210cv auto | € 66.200 | |
Alfa Romeo Stelvio 2.2 t Veloce Ti Q4 210cv auto | € 72.200 | |
Alfa Romeo Stelvio 2.0 t Business Q4 200cv auto | € 57.500 | |
Alfa Romeo Stelvio 2.0 t Sprint Q4 200cv auto | € 59.500 | |
Alfa Romeo Stelvio 2.0 t Executive Q4 200cv auto | € 60.500 | |
Alfa Romeo Stelvio 2.0 t Sprint Q4 250cv auto | € 61.700 | |
Alfa Romeo Stelvio 2.0 t Veloce Q4 250cv auto | € 65.700 | |
Alfa Romeo Stelvio 2.0 t Ti Q4 280cv auto | € 68.200 | |
Alfa Romeo Stelvio 2.0 t Veloce Q4 280cv auto | € 67.200 | |
Alfa Romeo Stelvio 2.0 t Veloce Ti Q4 280cv auto | € 73.200 | |
Alfa Romeo Stelvio 2.9 V6 Quadrifoglio Q4 510cv auto | € 102.000 | |
Alfa Romeo Stelvio 2.0 t Business Q4 200cv auto | € 52.200 | |
Alfa Romeo Stelvio 2.0 t Sport Tech Q4 200cv auto | € 52.200 | |
Alfa Romeo Stelvio 2.0 t Super Q4 200cv auto my19 | € 52.200 | |
Alfa Romeo Stelvio 2.0 t B-Tech Q4 200cv auto | € 57.500 | |
Alfa Romeo Stelvio 2.0 t Executive Q4 200cv auto my19 | € 55.500 | |
Alfa Romeo Stelvio 2.0 t Super Q4 280cv auto my19 | € 55.500 | |
Alfa Romeo Stelvio 2.0 t B-Tech Q4 280cv auto | € 60.800 | |
Alfa Romeo Stelvio 2.0 t Executive Q4 280cv auto my19 | € 58.800 | |
Alfa Romeo Stelvio 2.0 t Ti Q4 280cv auto | € 64.800 | |
Alfa Romeo Stelvio 2.9 bi-t V6 Quadrifoglio Q4 510cv auto my19 | € 96.600 | |
Alfa Romeo Stelvio 2.2 t Business rwd 160cv auto my19 | € 48.200 | |
Alfa Romeo Stelvio 2.2 t Sport Tech rwd 160cv auto | € 48.200 | |
Alfa Romeo Stelvio 2.2 t Business rwd 190cv auto my19 | € 50.700 | |
Alfa Romeo Stelvio 2.2 t Super rwd 190cv auto my19 | € 50.700 | |
Alfa Romeo Stelvio 2.2 t B-Tech rwd 190cv auto | € 56.000 | |
Alfa Romeo Stelvio 2.2 t Executive rwd 190cv auto my19 | € 54.000 | |
Alfa Romeo Stelvio 2.2 t Business Q4 190cv auto my19 | € 53.400 | |
Alfa Romeo Stelvio 2.2 t Sport Tech Q4 190cv auto | € 53.400 | |
Alfa Romeo Stelvio 2.2 t Super Q4 190cv auto my19 | € 53.400 | |
Alfa Romeo Stelvio 2.2 t B-Tech Q4 190cv auto | € 58.700 | |
Alfa Romeo Stelvio 2.2 t Executive Q4 190cv auto my19 | € 56.700 | |
Alfa Romeo Stelvio 2.2 t Business Q4 210cv auto my19 | € 54.200 | |
Alfa Romeo Stelvio 2.2 t Super Q4 210cv auto my19 | € 54.200 | |
Alfa Romeo Stelvio 2.2 t B-Tech Q4 210cv auto | € 59.500 | |
Alfa Romeo Stelvio 2.2 t Executive Q4 210cv auto my19 | € 57.500 | |
Alfa Romeo Stelvio 2.2 t Ti Q4 210cv auto | € 63.500 | |
Audi Q5 45 2.0 tfsi Business Design quattro 245cv s-tronic | € 58.700 | |
Audi Q5 45 2.0 tfsi Business quattro 245cv s-tronic | € 56.850 | |
Audi Q5 45 2.0 tfsi Business Sport quattro 245cv s-tronic | € 58.700 | |
Audi Q5 45 2.0 tfsi Design quattro 245cv s-tronic | € 58.050 | |
Audi Q5 45 2.0 tfsi Design quattro 245cv s-tronic my20 | € 58.050 | |
Audi Q5 45 2.0 tfsi quattro 245cv s-tronic | € 56.200 | |
Audi Q5 45 2.0 tfsi quattro 245cv s-tronic my20 | € 56.200 | |
Audi Q5 45 2.0 tfsi Sport quattro 245cv s-tronic my20 | € 58.050 | |
Audi Q5 45 2.0 tfsi S line Plus quattro 245cv s-tronic my20 | € 61.200 | |
Audi Q5 50 2.0 tfsi e Business Design quattro 299cv s-tronic | € 59.000 | |
Audi Q5 50 2.0 tfsi e Business quattro 299cv s-tronic | € 59.000 | |
Audi Q5 50 2.0 tfsi e quattro 299cv s-tronic | € 57.500 | |
Audi Q5 50 2.0 tfsi e quattro 299cv s-tronic my20 | € 57.500 | |
Audi Q5 50 2.0 tfsi e S Line Plus quattro 299cv s-tronic | € 61.500 | |
Audi Q5 55 2.0 tfsi e Business quattro 367cv s-tronic | € 63.800 | |
Audi Q5 55 2.0 tfsi e quattro 367cv s-tronic | € 63.300 | |
Audi Q5 55 2.0 tfsi e S Line Plus quattro 367cv s-tronic | € 66.300 | |
Audi Q5 45 2.0 tfsi mhev 12V Business Advanced quattro s tronic | € 64.300 | |
Audi Q5 45 2.0 tfsi mhev 12V Business quattro s tronic | € 62.750 | |
Audi Q5 45 2.0 tfsi mhev 12V quattro s tronic | € 59.500 | |
Audi Q5 45 2.0 tfsi mhev 12V Edition One quattro s tronic | € 71.400 | |
Audi Q5 45 2.0 tfsi mhev 12V S line plus quattro s tronic | € 68.900 | |
Audi Q5 45 2.0 tfsi mhev 12V S line quattro s tronic | € 66.800 | |
Audi Q5 50 2.0 tfsi e Business Advanced quattro s tronic | € 64.550 | |
Audi Q5 50 2.0 tfsi e Business quattro s tronic | € 61.800 | |
Audi Q5 50 2.0 tfsi e quattro s tronic | € 59.750 | |
Audi Q5 50 2.0 tfsi e Edition One quattro s tronic | € 71.750 | |
Audi Q5 50 2.0 tfsi e S line Plus quattro s tronic | € 68.750 | |
Audi Q5 50 2.0 tfsi e S line quattro s tronic | € 66.650 | |
Audi Q5 55 2.0 tfsi e Edition One quattro s tronic | € 76.300 | |
Audi Q5 55 2.0 tfsi e S line Plus quattro s tronic | € 73.300 | |
Audi Q5 55 2.0 tfsi e S line quattro s tronic | € 71.200 | |
Audi Q5 35 2.0 tdi mhev 12V Business Advanced s tronic | € 56.050 | |
Audi Q5 35 2.0 tdi mhev 12V Business s tronic | € 54.500 | |
Audi Q5 35 2.0 tdi mhev 12V s tronic | € 51.250 | |
Audi Q5 35 2.0 tdi mhev 12V S line plus s tronic | € 60.650 | |
Audi Q5 35 2.0 tdi mhev 12V S line s tronic | € 58.550 | |
Audi Q5 40 2.0 tdi mhev 12V Business Advanced quattro s tronic | € 58.750 | |
Audi Q5 40 2.0 tdi mhev 12V Business quattro s tronic | € 57.200 | |
Audi Q5 40 2.0 tdi mhev 12V quattro s tronic | € 53.950 | |
Audi Q5 40 2.0 tdi mhev 12V Edition One quattro s tronic | € 65.900 | |
Audi Q5 40 2.0 tdi mhev 12V S line Plus quattro s tronic | € 63.350 | |
Audi Q5 40 2.0 tdi mhev 12V S line quattro s tronic | € 61.250 | |
Audi Q5 50 3.0 tdi mhev 48V Edition One quattro tiptronic | € 75.500 | |
Audi Q5 50 3.0 tdi mhev 48V S line Plus quattro tiptronic | € 73.050 | |
Audi Q5 50 3.0 tdi mhev 48V S line quattro tiptronic | € 70.950 | |
Audi SQ5 3.0 tdi mhev 48V quattro tiptronic | € 83.500 | |
Audi SQ5 3.0 tdi mhev 48V Sport Attitude quattro tiptronic | € 86.600 | |
Audi Q5 30 2.0 tdi mhev Business 136cv s-tronic | € 45.850 | |
Audi Q5 30 2.0 tdi mhev Business Design 136cv s-tronic | € 47.700 | |
Audi Q5 30 2.0 tdi mhev Business Sport 136cv s-tronic | € 47.700 | |
Audi Q5 30 2.0 tdi mhev 136cv s-tronic | € 45.200 | |
Audi Q5 30 2.0 tdi mhev Design 136cv s-tronic | € 47.050 | |
Audi Q5 30 2.0 tdi mhev Sport 136cv s-tronic | € 47.050 | |
Audi Q5 30 2.0 tdi mhev S Line Plus 136cv s-tronic | € 50.200 | |
Audi Q5 35 2.0 tdi mhev Business 163cv s-tronic | € 47.550 | |
Audi Q5 35 2.0 tdi mhev Business Design 163cv s-tronic | € 49.400 | |
Audi Q5 35 2.0 tdi mhev Business Sport 163cv s-tronic | € 49.400 | |
Audi Q5 35 2.0 tdi mhev 163cv s-tronic | € 46.900 | |
Audi Q5 35 2.0 tdi mhev Design 163cv s-tronic | € 48.750 | |
Audi Q5 35 2.0 tdi mhev Sport 163cv s-tronic | € 48.750 | |
Audi Q5 35 2.0 tdi mhev S Line Plus 163cv s-tronic | € 51.900 | |
Audi Q5 35 2.0 tdi Business Design quattro 163cv s-tronic | € 53.100 | |
Audi Q5 35 2.0 tdi Business quattro 163cv s-tronic | € 51.250 | |
Audi Q5 35 2.0 tdi Business Sport quattro 163cv s-tronic | € 53.100 | |
Audi Q5 35 2.0 tdi Design quattro 163cv s-tronic | € 52.450 | |
Audi Q5 35 2.0 tdi Design quattro 163cv s-tronic my20 | € 52.450 | |
Audi Q5 35 2.0 tdi quattro 163cv s-tronic | € 50.600 | |
Audi Q5 35 2.0 tdi quattro 163cv s-tronic my20 | € 50.600 | |
Audi Q5 35 2.0 tdi Sport quattro 163cv s-tronic my20 | € 52.450 | |
Audi Q5 35 2.0 tdi S Line Plus quattro 163cv s-tronic my20 | € 56.600 | |
Audi Q5 40 2.0 tdi Business Design quattro 190cv | € 51.600 | |
Audi Q5 40 2.0 tdi Business quattro 190cv | € 49.750 | |
Audi Q5 40 2.0 tdi Business Sport quattro 190cv | € 51.600 | |
Audi Q5 40 2.0 tdi Design quattro 190cv | € 50.950 | |
Audi Q5 40 2.0 tdi quattro 190cv | € 49.100 | |
Audi Q5 40 2.0 tdi Sport quattro 190cv | € 50.950 | |
Audi Q5 40 2.0 tdi S Line Plus quattro 190cv | € 54.100 | |
Audi Q5 40 2.0 tdi Business Design quattro 190cv s-tronic | € 54.900 | |
Audi Q5 40 2.0 tdi Business quattro 190cv s-tronic | € 53.050 | |
Audi Q5 40 2.0 tdi Business Sport quattro 190cv s-tronic | € 54.900 | |
Audi Q5 40 2.0 tdi Design quattro 190cv s-tronic | € 53.250 | |
Audi Q5 40 2.0 tdi quattro 190cv s-tronic | € 51.400 | |
Audi Q5 40 2.0 tdi Sport quattro 190cv s-tronic | € 53.250 | |
Audi Q5 40 2.0 tdi S Line Plus quattro 190cv s-tronic my20 | € 57.400 | |
Audi Q5 40 2.0 tdi mhev Business Design quattro 204cv s-tronic | € 54.750 | |
Audi Q5 40 2.0 tdi mhev Business quattro 204cv s-tronic | € 52.900 | |
Audi Q5 40 2.0 tdi mhev Business Sport quattro 204cv s-tronic | € 54.750 | |
Audi Q5 40 2.0 tdi mhev Design quattro 204cv s-tronic | € 54.100 | |
Audi Q5 40 2.0 tdi mhev quattro 204cv s-tronic | € 52.250 | |
Audi Q5 40 2.0 tdi mhev Sport quattro 204cv s-tronic | € 54.100 | |
Audi Q5 40 2.0 tdi mhev S Line Plus quattro 204cv s-tronic | € 57.250 | |
Audi Q5 45 3.0 tdi Business Design quattro 231cv tiptronic | € 58.350 | |
Audi Q5 45 3.0 tdi Business quattro 231cv tiptronic | € 56.500 | |
Audi Q5 45 3.0 tdi Business Sport quattro 231cv tiptronic | € 58.350 | |
Audi Q5 45 3.0 tdi Design quattro 231cv tiptronic | € 57.700 | |
Audi Q5 45 3.0 tdi Design quattro 231cv tiptronic my20 | € 57.700 | |
Audi Q5 45 3.0 tdi quattro 231cv tiptronic | € 55.850 | |
Audi Q5 45 3.0 tdi quattro 231cv tiptronic my20 | € 55.850 | |
Audi Q5 45 3.0 tdi Sport quattro 231cv tiptronic my20 | € 57.700 | |
Audi Q5 45 3.0 tdi S Line Plus quattro 231cv tiptronic my20 | € 60.850 | |
Audi Q5 50 3.0 tdi Business Design quattro 286cv tiptronic | € 62.750 | |
Audi Q5 50 3.0 tdi Business quattro 286cv tiptronic | € 60.900 | |
Audi Q5 50 3.0 tdi Business Sport quattro 286cv tiptronic | € 62.750 | |
Audi Q5 50 3.0 tdi Design quattro 286cv tiptronic | € 62.100 | |
Audi Q5 50 3.0 tdi Design quattro 286cv tiptronic my20 | € 62.100 | |
Audi Q5 50 3.0 tdi quattro 286cv tiptronic | € 60.250 | |
Audi Q5 50 3.0 tdi quattro 286cv tiptronic my20 | € 60.250 | |
Audi Q5 50 3.0 tdi Sport quattro 286cv tiptronic my20 | € 62.100 | |
Audi Q5 50 3.0 tdi S Line Plus quattro 286cv tiptronic my20 | € 65.250 | |
Audi SQ5 3.0 tdi mhev quattro 347cv tiptronic | € 75.450 | |
Audi SQ5 3.0 tdi mhev Sport Attitude quattro 347cv tiptronic | € 83.250 | |
Audi Q5 Sportback 45 2.0 tfsi mhev 12V Business Advanced quattro s tronic | € 66.500 | |
Audi Q5 Sportback 45 2.0 tfsi mhev 12V quattro s tronic | € 62.500 | |
Audi Q5 Sportback 45 2.0 tfsi mhev 12V Edition One quattro s tronic | € 74.550 | |
Audi Q5 Sportback 45 2.0 tfsi mhev 12V S line Plus quattro s tronic | € 70.700 | |
Audi Q5 Sportback 45 2.0 tfsi mhev 12V S line quattro s tronic | € 68.600 | |
Audi Q5 Sportback 50 2.0 tfsi e Business Advanced quattro s tronic | € 66.750 | |
Audi Q5 Sportback 50 2.0 tfsi e quattro s tronic | € 62.750 | |
Audi Q5 Sportback 50 2.0 tfsi e Edition One quattro s tronic | € 74.800 | |
Audi Q5 Sportback 50 2.0 tfsi e S line Plus quattro s tronic | € 70.950 | |
Audi Q5 Sportback 50 2.0 tfsi e S line quattro s tronic | € 68.850 | |
Audi Q5 Sportback 55 2.0 tfsi e Edition One quattro s tronic | € 80.050 | |
Audi Q5 Sportback 55 2.0 tfsi e S line Plus quattro s tronic | € 76.200 | |
Audi Q5 Sportback 55 2.0 tfsi e S line quattro s tronic | € 74.100 | |
Audi Q5 Sportback 35 2.0 tdi mhev 12V Business Advanced s tronic | € 58.250 | |
Audi Q5 Sportback 35 2.0 tdi mhev 12V s tronic | € 54.250 | |
Audi Q5 Sportback 35 2.0 tdi mhev 12V S line Plus s tronic | € 62.450 | |
Audi Q5 Sportback 35 2.0 tdi mhev 12V S line s tronic | € 60.350 | |
Audi Q5 Sportback 40 2.0 tdi mhev 12V Business Advanced quattro s tronic | € 60.950 | |
Audi Q5 Sportback 40 2.0 tdi mhev 12V quattro s tronic | € 56.950 | |
Audi Q5 Sportback 40 2.0 tdi mhev 12V Edition One quattro s tronic | € 69.000 | |
Audi Q5 Sportback 40 2.0 tdi mhev 12V S line Plus quattro s tronic | € 65.150 | |
Audi Q5 Sportback 40 2.0 tdi mhev 12V S line quattro s tronic | € 63.050 | |
Audi Q5 Sportback 50 3.0 tdi mhev 48V Edition One quattro tiptronic | € 78.700 | |
Audi Q5 Sportback 50 3.0 tdi mhev 48V S line Plus quattro tiptronic | € 74.850 | |
Audi Q5 Sportback 50 3.0 tdi mhev 48V S line quattro tiptronic | € 72.750 | |
Audi SQ5 Sportback 3.0 tdi mhev 48V quattro tiptronic | € 86.100 | |
Audi SQ5 Sportback 3.0 tdi mhev 48V Sport Attitude quattro tiptronic | € 89.200 | |
BMW X3 sdrive18d 150cv auto my19 | € 48.350 | |
BMW X3 sdrive18d Business Advantage 150cv auto my19 | € 51.250 | |
BMW X3 sdrive18d Luxury 150cv auto my19 | € 56.750 | |
BMW X3 sdrive18d Msport 150cv auto my19 | € 57.550 | |
BMW X3 sdrive18d xLine 150cv auto my19 | € 55.150 | |
BMW X3 sdrive18d mhev 48V auto | € 48.750 | |
BMW X3 sdrive18d mhev 48V Business Advantage auto | € 51.650 | |
BMW X3 sdrive18d mhev 48V Luxury auto | € 57.150 | |
BMW X3 sdrive18d mhev 48V Msport auto | € 57.950 | |
BMW X3 sdrive18d mhev 48V xLine auto | € 55.550 | |
BMW X3 xdrive20d 190cv auto my19 | € 51.250 | |
BMW X3 xdrive20d Business Advantage 190cv auto my19 | € 54.150 | |
BMW X3 xdrive20d Luxury 190cv auto my19 | € 59.650 | |
BMW X3 xdrive20d Msport 190cv auto my19 | € 60.450 | |
BMW X3 xdrive20d xLine 190cv auto my19 | € 58.050 | |
BMW X3 xdrive20d mhev 48V auto | € 52.450 | |
BMW X3 xdrive20d mhev 48V Business Advantage auto | € 55.350 | |
BMW X3 xdrive20d mhev 48V Luxury auto | € 60.850 | |
BMW X3 xdrive20d mhev 48V Msport auto | € 61.650 | |
BMW X3 xdrive20d mhev 48V xLine auto | € 59.250 | |
BMW X3 xdrive25d 231cv auto | € 54.450 | |
BMW X3 xdrive25d Business Advantage 231cv auto | € 57.350 | |
BMW X3 xdrive25d Luxury 231cv auto | € 62.850 | |
BMW X3 xdrive25d Msport 231cv auto | € 63.650 | |
BMW X3 xdrive25d xLine 231cv auto | € 61.250 | |
BMW X3 xdrive30d 249cv auto | € 58.950 | |
BMW X3 xdrive30d Business Advantage 249cv auto | € 61.850 | |
BMW X3 xdrive30d Luxury 249cv auto | € 67.350 | |
BMW X3 xdrive30d Msport 249cv auto | € 68.150 | |
BMW X3 xdrive30d xLine 249cv auto | € 65.750 | |
BMW X3 xdrive30d mhev 48V 249cv auto | € 59.350 | |
BMW X3 xdrive30d mhev 48V Business Advantage 249cv auto | € 62.250 | |
BMW X3 xdrive30d mhev 48V Luxury 249cv auto | € 67.750 | |
BMW X3 xdrive30d mhev 48V Msport 249cv auto | € 68.550 | |
BMW X3 xdrive30d mhev 48V xLine 249cv auto | € 66.150 | |
BMW X3 xdrive30d 265cv auto | € 58.950 | |
BMW X3 xdrive30d Business Advantage 265cv auto | € 61.850 | |
BMW X3 xdrive30d Luxury 265cv auto | € 67.350 | |
BMW X3 xdrive30d Msport 265cv auto | € 68.150 | |
BMW X3 xdrive30d xLine 265cv auto | € 65.750 | |
BMW X3 xdrive30d mhev 48V 286cv auto | € 59.350 | |
BMW X3 xdrive30d mhev 48V Business Advantage 286cv auto | € 62.250 | |
BMW X3 xdrive30d mhev 48V Luxury 286cv auto | € 67.750 | |
BMW X3 xdrive30d mhev 48V Msport 286cv auto | € 68.550 | |
BMW X3 xdrive30d mhev 48V xLine 286cv auto | € 66.150 | |
BMW X3 xdrive M40d auto | € 73.550 | |
BMW X3 xdrive M40d mhev 48v auto | € 73.950 | |
BMW X3 xdrive20i 184cv auto | € 50.250 | |
BMW X3 xdrive20i Business Advantage 184cv auto | € 53.150 | |
BMW X3 xdrive20i Luxury 184cv auto | € 58.650 | |
BMW X3 xdrive20i Msport 184cv auto | € 59.450 | |
BMW X3 xdrive20i xLine 184cv auto | € 57.050 | |
BMW X3 xdrive30e auto | € 58.950 | |
BMW X3 xdrive30e Business Advantage auto | € 61.150 | |
BMW X3 xdrive30e Luxury auto | € 66.650 | |
BMW X3 xdrive30e Msport auto | € 67.450 | |
BMW X3 xdrive30e xLine auto | € 65.050 | |
BMW X3 xdrive30i 252cv auto | € 57.150 | |
BMW X3 xdrive30i Business Advantage 252cv auto | € 60.050 | |
BMW X3 xdrive30i Luxury 252cv auto | € 65.550 | |
BMW X3 xdrive30i Msport 252cv auto | € 66.350 | |
BMW X3 xdrive30i xLine 252cv auto | € 63.950 | |
BMW X3 xdrive M40i 360cv auto | € 74.400 | |
BMW X3M 3.0 480cv auto | € 94.400 | |
BMW X3M 3.0 Competition 510cv auto | € 102.600 | |
BMW X4 xdrive20i auto | € 54.950 | |
BMW X4 xdrive20i Business Advantage auto | € 57.650 | |
BMW X4 xdrive20i xLine auto | € 60.650 | |
BMW X4 xdrive20i Msport auto | € 62.450 | |
BMW X4 xdrive20i Msport X auto | € 62.450 | |
BMW X4 xdrive30i auto | € 62.050 | |
BMW X4 xdrive30i Business Advantage auto | € 64.750 | |
BMW X4 xdrive30i xLine auto | € 67.750 | |
BMW X4 xdrive30i Msport auto | € 69.550 | |
BMW X4 xdrive30i Msport X auto | € 69.550 | |
BMW X4 xdrive M40i 354cv auto | € 78.350 | |
BMW X4 xdrive M40i 360cv auto | € 78.350 | |
BMW X4M 3.0 480cv auto | € 99.150 | |
BMW X4M 3.0 Competition 510cv auto | € 107.350 | |
BMW X4 xdrive20d auto my19 | € 56.750 | |
BMW X4 xdrive20d Business Advantage auto my19 | € 59.450 | |
BMW X4 xdrive20d xLine auto my19 | € 62.450 | |
BMW X4 xdrive20d Msport auto my19 | € 64.250 | |
BMW X4 xdrive20d Msport X auto my19 | € 64.250 | |
BMW X4 xdrive20d mhev 48V auto | € 57.150 | |
BMW X4 xdrive20d mhev 48V Business Advantage auto | € 59.850 | |
BMW X4 xdrive20d mhev 48V xLine auto | € 62.850 | |
BMW X4 xdrive20d mhev 48V Msport auto | € 64.650 | |
BMW X4 xdrive20d mhev 48V Msport X auto | € 64.650 | |
BMW X4 xdrive25d auto | € 60.050 | |
BMW X4 xdrive25d Business Advantage auto | € 62.750 | |
BMW X4 xdrive25d xLine auto | € 65.750 | |
BMW X4 xdrive25d Msport auto | € 67.550 | |
BMW X4 xdrive25d Msport X auto | € 67.550 | |
BMW X4 xdrive30d 249cv auto | € 63.850 | |
BMW X4 xdrive30d Business Advantage 249cv auto | € 66.550 | |
BMW X4 xdrive30d xLine 249cv auto | € 69.550 | |
BMW X4 xdrive30d Msport 249cv auto | € 71.350 | |
BMW X4 xdrive30d Msport X 249cv auto | € 71.350 | |
BMW X4 xdrive30d mhev 48V 249cv auto | € 64.250 | |
BMW X4 xdrive30d mhev 48V Business Advantage 249cv auto | € 66.950 | |
BMW X4 xdrive30d mhev 48V xLine 249cv auto | € 69.950 | |
BMW X4 xdrive30d mhev 48V Msport 249cv auto | € 71.750 | |
BMW X4 xdrive30d mhev 48V Msport X 249cv auto | € 71.750 | |
BMW X4 xdrive30d 265cv auto | € 63.850 | |
BMW X4 xdrive30d Business Advantage 265cv auto | € 66.550 | |
BMW X4 xdrive30d xLine 265cv auto | € 69.550 | |
BMW X4 xdrive30d Msport 265cv auto | € 71.350 | |
BMW X4 xdrive30d Msport X 265cv auto | € 71.350 | |
BMW X4 xdrive30d mhev 48V 286cv auto | € 64.250 | |
BMW X4 xdrive30d mhev 48V Business Advantage 286cv auto | € 66.950 | |
BMW X4 xdrive30d mhev 48V xLine 286cv auto | € 69.950 | |
BMW X4 xdrive30d mhev 48V Msport 286cv auto | € 71.750 | |
BMW X4 xdrive30d mhev 48V Msport X 286cv auto | € 71.750 | |
BMW X4 xdrive M40d auto | € 76.950 | |
BMW X4 xdrive M40d mhev 48V auto | € 77.350 | |
BMW iX3 bev Inspiring | € 69.900 | |
BMW iX3 bev Impressive | € 75.900 | |
DS DS7 Crossback 1.5 bluehdi Business 130cv auto | € 35.700 | |
DS DS7 Crossback 1.5 bluehdi Business 130cv auto | € 38.200 | |
DS DS7 Crossback 1.5 bluehdi Performance Line 130cv auto | € 39.200 | |
DS DS7 Crossback 1.5 bluehdi Grand Chic 130cv auto | € 44.700 | |
DS DS7 Crossback 1.5 bluehdi Grand Chic 130cv auto my19 | € 39.800 | |
DS DS7 Crossback 1.5 bluehdi Performance Line+ 130cv auto | € 43.700 | |
DS DS7 Crossback 1.5 bluehdi Prestige 130cv auto | € 44.800 | |
DS DS7 Crossback 2.0 bluehdi Business 180cv auto | € 40.050 | |
DS DS7 Crossback 2.0 bluehdi Business 180cv auto | € 42.000 | |
DS DS7 Crossback 2.0 bluehdi Business 180cv auto | € 41.050 | |
DS DS7 Crossback 2.0 bluehdi Performance Line 180cv auto | € 43.000 | |
DS DS7 Crossback 2.0 bluehdi Grand Chic 180cv auto | € 48.500 | |
DS DS7 Crossback 2.0 bluehdi Grand Chic 180cv auto my19 | € 43.800 | |
DS DS7 Crossback 2.0 bluehdi Performance Line+ 180cv auto | € 47.500 | |
DS DS7 Crossback 2.0 bluehdi Prestige 180cv auto | € 48.800 | |
DS DS7 Crossback 1.2 puretech Business 130cv | € 33.850 | |
DS DS7 Crossback 1.2 puretech Business 130cv | € 32.850 | |
DS DS7 Crossback 1.2 puretech Grand Chic 130cv my19 | € 35.850 | |
DS DS7 Crossback 1.2 puretech Business 130cv auto | € 37.200 | |
DS DS7 Crossback 1.2 puretech Performance Line 130cv auto | € 38.200 | |
DS DS7 Crossback 1.2 puretech Grand Chic 130cv auto | € 39.300 | |
DS DS7 Crossback 1.6 puretech Business 180cv auto | € 40.200 | |
DS DS7 Crossback 1.6 puretech Business 180cv auto | € 39.200 | |
